About Lanyue
Lanyue Technology has now applied for 36 technical patents, the core technologies of which are semiconductor material doping and growth technology, carbon material purification technology, high-end graphite device pyrolytic graphite coating technology, and graphene layer preparation technology. At the same time, there are still a number of core technology patents in the process of preparation for application, and many of them have been authorized.
Name | Patent Number |
A semiconductor suction device | ZL2020213850151 |
A dispersion device for graphene processing | ZL2020216539215 |
A carbonization process preheating device for carbon fiber production | ZL2020218108030 |
A graphene metal powder processing device | ZL2020220534252 |
An industrial-grade graphene oxide production device | ZL2020220566018 |
A semiconductor material crystallization furnace | ZL2020220721032 |
A semiconductor material crystallization furnace | ZL2020223089699 |
A gaseous nanomaterial absorption device | ZL2020226362391 |
A cooling device for graphene processing | ZL2020226948904 |
Semiconductor material grinding and polishing machine | ZL2020227088695 |
A nanomaterial layer | ZL2020230474544 |
A graphene electrode plate with strong thermal conductivity | ZL2021203059676 |
A graphite oxidation reactor for graphene production | ZL2022217749667 |
A waste treatment device for carbon production | ZL2022217749686 |
Carbon-carbon composite material fatigue resistance testing equipment | |
An improved continuous feeding device based on micro-pull-down method | ZL202021658439.0 |
A new type of pyrolytic graphite coated carbon-carbon composite crucible | ZL20201660202.6 |
A new type of pyrolytic graphite vapor deposition device | ZL202021839825.X |
A new type of graphite purification residual waste gas treatment device | ZL202021839823.0 |
A new pyrolytic graphite vapor deposition device and process | |
A new graphite purification residual waste gas treatment device and process | |
A continuous feeding micro-down pulling method device and process | ZL202010773356.4 |
A gas phase deposition graphene layer growth preparation device and process | |
A new type of single crystal alumina powder coating hot pressing device and process | |
A polycrystalline ingot casting furnace with a carrier gas heating device | ZL201710893617.4 |
A new type of hot pressing device for single crystal alumina powder coating | ZL202120381884.5 |
A gas phase deposition graphene layer growth preparation device | ZL202120381889.8 |
A raw material pretreatment device for graphite production | ZL202110270037.6 |
Electrode protection sleeve | ZL202221688808.X |
A sapphire electrode protective cover and preparation method thereof | |
A high-efficiency purification system device for carbon materials | ZL202222580585.1 |
A high-efficiency purification system device and process for carbon materials | |
Graphite purification residual waste gas treatment device and process control system V1.0 | 2020SR1536575 |
Pyrolytic graphite vapor deposition device and process control program V1.0 | 2020SR1536576 |
Carbon material purification system V1.0 | 2022SR0575861 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lanyue Technology has now applied for 36 technical patents, the core technologies of which are semiconductor material doping and growth technology, carbon material purification technology, high-end graphite device pyrolytic graphite coating technology, and graphene layer preparation technology. At the same time, there are still a number of core technology patents in the process of preparation for application, and many of them have been authorized.
Name | Patent Number |
A semiconductor suction device | ZL2020213850151 |
A dispersion device for graphene processing | ZL2020216539215 |
A carbonization process preheating device for carbon fiber production | ZL2020218108030 |
A graphene metal powder processing device | ZL2020220534252 |
An industrial-grade graphene oxide production device | ZL2020220566018 |
A semiconductor material crystallization furnace | ZL2020220721032 |
A semiconductor material crystallization furnace | ZL2020223089699 |
A gaseous nanomaterial absorption device | ZL2020226362391 |
A cooling device for graphene processing | ZL2020226948904 |
Semiconductor material grinding and polishing machine | ZL2020227088695 |
A nanomaterial layer | ZL2020230474544 |
A graphene electrode plate with strong thermal conductivity | ZL2021203059676 |
A graphite oxidation reactor for graphene production | ZL2022217749667 |
A waste treatment device for carbon production | ZL2022217749686 |
Carbon-carbon composite material fatigue resistance testing equipment | |
An improved continuous feeding device based on micro-pull-down method | ZL202021658439.0 |
A new type of pyrolytic graphite coated carbon-carbon composite crucible | ZL20201660202.6 |
A new type of pyrolytic graphite vapor deposition device | ZL202021839825.X |
A new type of graphite purification residual waste gas treatment device | ZL202021839823.0 |
A new pyrolytic graphite vapor deposition device and process | |
A new graphite purification residual waste gas treatment device and process | |
A continuous feeding micro-down pulling method device and process | ZL202010773356.4 |
A gas phase deposition graphene layer growth preparation device and process | |
A new type of single crystal alumina powder coating hot pressing device and process | |
A polycrystalline ingot casting furnace with a carrier gas heating device | ZL201710893617.4 |
A new type of hot pressing device for single crystal alumina powder coating | ZL202120381884.5 |
A gas phase deposition graphene layer growth preparation device | ZL202120381889.8 |
A raw material pretreatment device for graphite production | ZL202110270037.6 |
Electrode protection sleeve | ZL202221688808.X |
A sapphire electrode protective cover and preparation method thereof | |
A high-efficiency purification system device for carbon materials | ZL202222580585.1 |
A high-efficiency purification system device and process for carbon materials | |
Graphite purification residual waste gas treatment device and process control system V1.0 | 2020SR1536575 |
Pyrolytic graphite vapor deposition device and process control program V1.0 | 2020SR1536576 |
Carbon material purification system V1.0 | 2022SR0575861 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |






































Shanghai Headquarters: 801-7, No. 410, Yunzhen Road, Songjiang, Shanghai, China

